Prayer Timings | ||||
---|---|---|---|---|
Sunday, Sep 15, 2024 Rabi Al-Awwal 11, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:38 AM | 5:45 AM | ||
Sunrise | 7:12 AM | |||
Dhuhr | 1:31 PM | 2:00 PM | ||
Asr | 5:49 PM | 6:30 PM | ||
Maghrib | 7:49 PM | 8:09 PM | ||
Isha | 9:22 PM | 10:30 PM | ||
Prayer Timings | ||||
---|---|---|---|---|
Monday, Sep 16, 2024 Rabi Al-Awwal 12, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:40 AM | 5:45 AM | ||
Sunrise | 7:14 AM | |||
Dhuhr | 1:30 PM | 2:00 PM | ||
Asr | 5:47 PM | 6:30 PM | ||
Maghrib | 7:46 PM | 8:06 PM | ||
Isha | 9:20 PM | 10:30 PM | ||
Prayer Timings | ||||
---|---|---|---|---|
Tuesday, Sep 17, 2024 Rabi Al-Awwal 13, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:42 AM | 5:45 AM | ||
Sunrise | 7:15 AM | |||
Dhuhr | 1:30 PM | 2:00 PM | ||
Asr | 5:45 PM | 6:30 PM | ||
Maghrib | 7:44 PM | 8:04 PM | ||
Isha | 9:17 PM | 10:30 PM | ||
Prayer Timings | ||||
---|---|---|---|---|
Wednesday, Sep 18, 2024 Rabi Al-Awwal 14, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:44 AM | 5:45 AM | ||
Sunrise | 7:17 AM | |||
Dhuhr | 1:30 PM | 2:00 PM | ||
Asr | 5:43 PM | 6:30 PM | ||
Maghrib | 7:42 PM | 8:02 PM | ||
Isha | 9:14 PM | 10:30 PM | ||
Prayer Timings | ||||
---|---|---|---|---|
Thursday, Sep 19, 2024 Rabi Al-Awwal 15, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:46 AM | 5:45 AM | ||
Sunrise | 7:18 AM | |||
Dhuhr | 1:29 PM | 2:00 PM | ||
Asr | 5:42 PM | 6:30 PM | ||
Maghrib | 7:39 PM | 7:59 PM | ||
Isha | 9:12 PM | 10:30 PM | ||
Prayer Timings | ||||
---|---|---|---|---|
Friday, Sep 20, 2024 Rabi Al-Awwal 16, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:47 AM | 5:45 AM | ||
Sunrise | 7:20 AM | |||
Dhuhr | 1:29 PM | 2:00 PM | ||
Asr | 5:40 PM | 6:30 PM | ||
Maghrib | 7:37 PM | 7:57 PM | ||
Isha | 9:09 PM | 10:30 PM | ||
Prayer Timings | ||||
---|---|---|---|---|
Saturday, Sep 21, 2024 Rabi Al-Awwal 17, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:49 AM | 5:45 AM | ||
Sunrise | 7:22 AM | |||
Dhuhr | 1:29 PM | 2:00 PM | ||
Asr | 5:38 PM | 6:30 PM | ||
Maghrib | 7:35 PM | 7:55 PM | ||
Isha | 9:07 PM | 10:30 PM | ||